SpecificationsGeneral
In The Box | Handset, USB Cable (1m White), Adapter, SIM Card Pin, Protective Case (Soft Shell Transparent – TPU), Protective Film (Screen), Quick Guide, Warranty Card |
Model Number | CPH2139 / CPH2127 |
Model Name | A53 |
Color | Mint Cream |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Dirac Sound Effect, WCD9370 Audio Decoding Chip |
SAR Value | Head: 0.77 W/kg, Body: 0.97 W/kg |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
GPU | Adreno 610 (600 MHz at 16 fps) |
Display Type | HD+ LCD Display |
Display Colors | 16.7M |
Other Display Features | 89.20% Screen Ratio, 72% (Typ) Color Saturation, 20:9 Screen Proportion, Touch Screen Glass Type: Corning GG3+, 90 Hz Screen Refresh Rate, 120 Hz Touch Sampling Rate, 2D Screen Protective Film, Oleophobic Layer on Film |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 460 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (2535 – 2655 MHz) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP + 2MP |
Primary Camera Features | 13MP (Main) + 2MP (Blur) + 2MP (Macro) Rear Camera Setup, Sensor Size: OV13B, 1/3.06 inch, 1.12um, Camera Size – Main Camera – f/2.2, FOV 81.3 Degree, 5P, Autofocus – Open Loop Motor, Electronic Stabilization, Focusing: Contrast Autofocus + Phase Autofocus, Shooting Function: Taking Pictures, Video, Professional, Panorama, Portrait, Time Lapse Photography, Slow Motion, AI Scene Recognition, CMOS Sensor, 20 Consecutive Shooting, Fill Light for Shooting Video, Photo Features: Filters, Automatic Enhancement, Crop Rotation, Stickers, Graffiti, Beauty, Text, Mosaic, Blur, Erase Pen, Lens Glass Material: Corning Gorilla Glass 5 |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Front Camera, CMOS Sensor, Shooting Function: Taking Pictures, Video, Professional Mode Panorama, Portrait, Time Lapse, Fixed Focusing, Lens Glass Material: Corning GG3+ |
Flash | Rear LED Monochrome Temperature Single Lamp |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1080P (at 30 fps), 720P (at 30 fps) |
Digital Zoom | 6x |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
User Interface | ColorOS 7.2 (Based on Android 10) |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Geomagnetic Induction, Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope |
Ringtones Format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
Other Features | UFS 2.1 ROM Technology, OTG Storage Format: FAT32, NTFS, EXFAT, Maximum Support for OTG Storage: 2TB, Number of RAM Channels: 2, 1804 MHz RAM Frequency, Automatic Call Recording, Picture Editing, Data Backup, File Encryption, Apps Lock, Fingerprint Reset Password, Split Screen, Picture in Picture, Video Floating Window, Webpage Video Play, Google Lens, Kids Space, World Time, Lock Screen Clock, Screen Recording, Clone App, OPPO Share, Voice Changer in Game, Game Boost, Game Function, Face Unlock, Music Interconnection, Supports SBC, AAC, APTX HD, LDAC Bluetooth Codec, Fingerprint Payment, Facial Recognition, Fast Charging, Reverse Charging, Water Proof (Life Waterproof), Graphite Sheet Heat Dissipation, 18 W Charging |
GPS Type | A-GPS, Beidou, Glonass, Galileo |
Multimedia Features
FM Radio | Yes |
Video Formats | MP4 |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.1 mm |
Height | 163.9 mm |
Depth | 8.4 mm |
Weight | 186 g |
Warranty
Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
Domestic Warranty | 1 Year |